Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:04 May 18th | D-Star | MB6CC/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
02:11:34 May 18th | DMR TS2 | 5000 | TG 9 | Net | 4.9 | 9% | 2.1% |
02:06:17 May 18th | DMR TS2 | (GPS) | TG 9 | Net | 8.8 | 0% | 0.0% |
02:06:05 May 18th | DMR TS2 | (GPS) | TG 9 | Net | 4.8 | 0% | 0.1% |
02:05:44 May 18th | DMR TS2 | (GPS) | 31378 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
02:05:44 May 18th | DMR TS2 | (GPS) | 31378 | RF | 0.4 | 0.0% | S9+43dB (-50 dBm) |