Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:00:04 Sep 8th | D-Star | MB6CC/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
03:02:40 Sep 8th | D-Star | MB6CC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
01:30:15 Sep 8th | DMR TS2 | (GPS) | TG 82359 | Net | 4.4 | 0% | 0.1% |
23:51:09 Sep 7th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
23:51:08 Sep 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
20:19:39 Sep 7th | D-Star | G4TGB/5100 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.5% |
19:13:05 Sep 7th | DMR TS2 | (GPS) | TG 82359 | Net | 7.3 | 0% | 0.0% |
10:42:04 Sep 7th | DMR TS2 | (GPS) | TG 82359 | Net | 0.5 | 0% | 0.0% |
08:24:08 Sep 7th | D-Star | M0NGT/ID51 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:51:08 Sep 7th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S4 (-126 dBm) |