Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:56:27 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
22:56:15 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 23.3 | 0% | 0.0% |
22:00:04 Apr 18th | D-Star | MB6CC/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
20:59:05 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
17:13:31 Apr 18th | YSF | (GPS) | ALL | Net | 0.6 | 0% | 0.0% |
17:08:22 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 28% | 0.0% |
16:43:41 Apr 18th | YSF | (GPS) | ALL | Net | 4.7 | 0% | 0.0% |
16:43:29 Apr 18th | YSF | (GPS) | ALL | RF | 25.7 | 0% | 0.2% |
16:13:25 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
15:11:30 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.4% |
14:34:54 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
08:48:02 Apr 18th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
03:25:28 Apr 18th | D-Star | MB6CC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
17:23:53 Apr 17th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
16:23:10 Apr 17th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:43:29 Apr 18th | YSF | (GPS) | ALL | RF | 25.7 | 0.2% | S9+17dB (-76 dBm) |