Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:00:04 Mar 4th | D-Star | MB6CC/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:52:01 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
13:39:30 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:06:54 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 7.3 | 0% | 0.0% |
12:34:24 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
10:55:00 Mar 4th | DMR TS2 | (GPS) | TG 2359 | Net | 0.1 | 0% | 0.0% |
07:49:48 Mar 4th | DMR TS2 | (GPS) | TG 2359 | Net | 5.2 | 2% | 0.0% |
06:07:22 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
03:25:28 Mar 4th | D-Star | MB6CC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
01:46:33 Mar 4th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
23:50:08 Mar 3rd | DMR TS2 | (GPS) | TG 2359 | Net | 12.0 | 0% | 0.0% |
21:52:36 Mar 3rd | DMR TS2 | (GPS) | TG 2359 | RF | 3.6 | 0% | 0.6% |
21:41:37 Mar 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
21:17:05 Mar 3rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:52:36 Mar 3rd | DMR TS2 | (GPS) | TG 2359 | RF | 3.6 | 0.6% | S9+43dB (-50 dBm) |