Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:00:04 Feb 26th | D-Star | MB6CC/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
16:59:20 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 17.8 | 0% | 0.0% |
16:58:41 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
14:34:17 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 4.8 | 0% | 0.1% |
14:02:25 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
13:21:22 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:43:35 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:41:02 Feb 26th | DMR TS2 | 2351894 | TG 2350 | Net | 1.1 | 10% | 0.0% |
12:40:11 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:07:55 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 10.2 | 0% | 0.7% |
11:30:02 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
11:02:43 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
08:24:37 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
08:20:47 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
07:23:35 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
03:25:30 Feb 26th | D-Star | MB6CC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
02:12:04 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
01:24:12 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
01:20:40 Feb 26th | DMR TS2 | (GPS) | TG 2350 | Net | 2.6 | 0% | 0.0% |
00:44:26 Feb 26th | DMR TS2 | (GPS) | TG 7091767 | RF | 77.8 | 0% | 0.5% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:44:26 Feb 26th | DMR TS2 | (GPS) | TG 7091767 | RF | 77.8 | 0.5% | S9+43dB (-50 dBm) |