Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:33:59 Jan 17th | DMR Slot 2 | 2E0EVM | TG 2350 | Net | 5.5 | 4% | 0.0% |
14:00:04 Jan 17th | D-Star | MB6CC/TIME | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:52:24 Jan 17th | DMR Slot 2 | M0LDP | TG 2350 | Net | 2.3 | 0% | 0.1% |
13:52:16 Jan 17th | DMR Slot 2 | G7MLL | TG 2350 | Net | 14.2 | 0% | 0.6% |
13:28:18 Jan 17th | DMR Slot 2 | 2E0LDW | TG 2359 | Net | 4.1 | 0% | 0.2% |
13:00:36 Jan 17th | DMR Slot 2 | M6NBP | TG 2350 | Net | 3.0 | 0% | 0.0% |
12:55:11 Jan 17th | DMR Slot 2 | G4KAW | TG 2359 | Net | 3.7 | 0% | 0.9% |
12:40:40 Jan 17th | DMR Slot 2 | M6FWV | TG 2359 | Net | 13.1 | 0% | 0.0% |
12:14:38 Jan 17th | DMR Slot 2 | M7TLM | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:04:36 Jan 17th | DMR Slot 2 | G4TSN | TG 2350 | Net | 4.1 | 0% | 0.0% |
11:55:35 Jan 17th | DMR Slot 2 | G7RZU | TG 2350 | Net | 4.1 | 0% | 0.0% |
11:23:44 Jan 17th | DMR Slot 2 | 2E0STE | TG 2350 | Net | 1.0 | 6% | 0.0% |
10:16:46 Jan 17th | DMR Slot 2 | G1ZLY | TG 2350 | Net | 1.2 | 0% | 0.0% |
03:27:23 Jan 17th | D-Star | MB6CC/INFO | CQCQCQ | Net | 2.5 | 0% | 0.0% |
00:06:18 Jan 17th | YSF | M6FWV | ALL | RF | 2.2 | 0% | 1.8% |
Local RF Activity