Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:00:04 Jan 22nd | D-Star | MB6CC/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
19:05:54 Jan 22nd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
12:46:05 Jan 22nd | D-Star | (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
11:25:54 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 0% | 1.3% |
03:35:10 Jan 22nd | D-Star | MB6CC/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:05:54 Jan 22nd | DMR TS2 | (GPS) | 900999 | RF | DMR Data | ||
11:25:54 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 7.4 | 1.3% | S3 (-128 dBm) |